<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Similar Layers</title>
	<atom:link href="http://similarlayers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://similarlayers.com</link>
	<description>Creativity in all layers.</description>
	<lastBuildDate>Wed, 26 Jan 2011 12:09:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Featured &#8211; Mobil Ticket Provisioning Platform</title>
		<link>http://similarlayers.com/featured/featured-mobil-ticket-provisioning-platform/</link>
		<comments>http://similarlayers.com/featured/featured-mobil-ticket-provisioning-platform/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 18:05:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://similarlayers.com/?p=747</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class='descr bold'>
<h2>Mobile Tickets</h2>
<p>Our latest project<br />
<a class="slide_button" href="/projects/stolz/">LEARN MORE</a></p></div><br />
<div class='pic small' ><div class='loader'><br />
<a href="/projects/stolz/"><img class="alignnone size-full wp-image-98" title="inShape" src="/wp-content/uploads/2011/01/banner-barcode-featured.png" alt="barcode" /></a><br />
</div></div></p>
]]></content:encoded>
			<wfw:commentRss>http://similarlayers.com/featured/featured-mobil-ticket-provisioning-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shout Core</title>
		<link>http://similarlayers.com/services/shout-core/</link>
		<comments>http://similarlayers.com/services/shout-core/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 20:39:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://similarlayers.com/?p=707</guid>
		<description><![CDATA[Shout Core is a professional email / newsletter campaign service with free signup, pay as you go or fixed subscription. ]]></description>
			<content:encoded><![CDATA[<p>http://shoutcore.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://similarlayers.com/services/shout-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Ticket Provisioning Platform</title>
		<link>http://similarlayers.com/projects/stolz/</link>
		<comments>http://similarlayers.com/projects/stolz/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 15:27:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://similarlayers.com/?p=635</guid>
		<description><![CDATA[For Stolz Technology AS, we designed and developed their Mobile Ticket Provisioning platform.]]></description>
			<content:encoded><![CDATA[<div class='col32' >
<h3>For Stolz Technology AS, we designed and developed their Mobile Ticket Provisioning platform.</h3>
<p>The project scope was to develop a scalable, fully automated Ticket Provisioning System that could cater for small events, single venue, with no seating reservation to big events (e.g Music Festivals) with multiple events, multiple venues and complex seating reservations.</p>
<p>Stolzs customers, the Event Organizers set up and manage their own events using Stolz Web Admin Interface. Tickets are been made available to their customers by embedding a few lines of code on their web page or banner ad.</p>
<p>Customers booking their tickets are asked for their e-mail and mobile nr and when the credit card payment is complete the tickets are immediately distributed by e-mail, MMS or SMS.</p>
<h5>Scanning tickets</h5>
<p>The<a href="http://similarlayers.com/wp-content/uploads/2011/01/Illustration-scanning.png" rel="lightbox[635]"><img class="size-medium wp-image-724 alignright" title="Illustration-scanning" src="http://similarlayers.com/wp-content/uploads/2011/01/Illustration-scanning-300x291.png" alt="" width="300" height="291" /></a> tickets contain all relevant information for the event and also a unique 2D Barcode. The 2D Barcode gives the Event Organizer a fast and easy way to validate the ticket using a barcode scanner.</p>
<p>Event Organizers has to options for scanning tickets.</p>
<p>1.) An iPhone 4 or iPod 4 with Stolz&#8217;s EventManager app. The build in camera is used as the barcode scanner.</p>
<p>2.) A computer, with Stolz&#8217;s EventManager application installed, and a handheld barcode scanner connected through USB.</p>
<p>Due to the fact that many events take place in areas that has no or poor Internet connectivity for example, night club in a basement, or cellphone network overloaded due to big crowds, the applications are made to work in both &#8220;online&#8221; and &#8220;offline&#8221; mode.</p>
<p>In &#8220;online&#8221; mode all ticket transaction details are feed back to the server real time. This provides the Event Organizer with minute by minute details about the tickets sales and ticket consumption.</p>
<h6>Supplements</h6>
<p>Tickets can be sold with supplements. Eg A ticket to a football match could include a &#8220;buss fare&#8221; and a &#8220;supporter scarf&#8221;. The supplements and the &#8220;entrance&#8221; ticket can be scanned and marked as &#8220;consumed&#8221; individually so Event Organizer has full control.</p>
<h6>Customer Management and Direct Communications</h6>
<p>Event Organizers can via the admin interface send email, mms and sms to their customers before, during or after an event.<br />
The Event Organizer can very easily select a ticket type eg &#8220;VIP Tickets&#8221; and send an SMS eg &#8220;Due to long lines at the main entrance all VIP Ticket holders can use entrance B instead.&#8221;</p>
<p>Read more about <a href="http://stolz.no/">Stolz Technology AS at their webpage.</a></p>
<h4 class='tog' >Technology</h4><div class='togcont' style='display:none;' ></p>
<p><ul class='arrow' ></p>
<li>Developed using Microsoft Windows .Net Framework</li>
<li>Hosted on Amazon Elastic Compute Cloud</li>
<li>Adobe Air SDK for PC Barcode Scanner</li>
<li>iPhone OS SDK for Mobile Barcode Scanner</li>
<p></ul> </p>
<p></div>
<p></div><br />
<div class='col3' ><br />
<blockquote><span class='bqf'>&ldquo;</span>We decided to go with Similar Layers as our development parter because they had a good understanding of our business needs the necessary skills to execute the project successfully.</p>
<p>What they developed for us exceeded our expectations and placed Stolz way ahead of the competitors. </p>
<p><em>Jarle Ørnebo, CEO &#8211; Stolz Technology AS</em><br />
<span class='bql'>&bdquo;</span></blockquote></p>
<p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://similarlayers.com/projects/stolz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web application on Sharepoint</title>
		<link>http://similarlayers.com/projects/taskr/</link>
		<comments>http://similarlayers.com/projects/taskr/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 12:25:03 +0000</pubDate>
		<dc:creator>michael@similarlayers.com</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://similarlayers.com/?p=601</guid>
		<description><![CDATA[For NetConnect System ASA, we did concept/product development and Project Managed the development and implementation of Taskr, a Microsoft Sharepoint web application.]]></description>
			<content:encoded><![CDATA[<h3>For NetConnect System ASA, Similar Layers did concept development of the Taskr product and was also Project Managing the implementation of the product in their production platform, Team Portal.</h3>
<h5>About NetConnect Taskr</h5>
<p>Task management has never been easier – now with the full power of SharePoint. Use Taskr to quickly add and manage tasks and milestones, involve your team, and exchange messages and files. All in an easy-to-use web interface that you can access anywhere, anytime.</p>
<p>Taskr is an application powered by Team Portal – a user friendly way to manage SharePoint sites. Taskr is one of many applications available on Team Portal, including applications for CRM, Intranets, conferencing and professional Project Management.</p>
<p>Taskr benefits from a common platform like Team Portal in making the user experience better and easier. Taskr include many easy-to-use and solid tools to manage projects and tasks online.</p>
<p>Read more about <a href="http://taskr.com" target="_new">Taskr here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://similarlayers.com/projects/taskr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Back&#8482;</title>
		<link>http://similarlayers.com/services/call-back/</link>
		<comments>http://similarlayers.com/services/call-back/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 19:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://similarlayers.com/?p=705</guid>
		<description><![CDATA[Call Back&#8482; is a telephony service that enables users to request call back from the company they want to get in touch with. The end user does not have to wait in line, the service will call the customer when the company is available. The call will also be free to the end user.  ]]></description>
			<content:encoded><![CDATA[<p>Call Back™</p>
]]></content:encoded>
			<wfw:commentRss>http://similarlayers.com/services/call-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured &#8211; inShape</title>
		<link>http://similarlayers.com/featured/featured-inshape-2/</link>
		<comments>http://similarlayers.com/featured/featured-inshape-2/#comments</comments>
		<pubDate>Thu, 27 May 2010 11:12:36 +0000</pubDate>
		<dc:creator>michael@similarlayers.com</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://similarlayers.com/?p=484</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class='descr bold'>
<h2>inShape</h2>
<p>Get inShape. Mobile Workout Assistant for the iPhone<br />
<a class="slide_button" href="/apps/inshape/">CHECK IT OUT</a></p></div><br />
<div class='pic small' ><div class='loader'><br />
<a href="/apps/inshape/"><img class="alignnone size-full wp-image-98" title="inShape" src="/wp-content/uploads/2010/05/inShape-Featured.png" alt="inShape" /></a><br />
</div></div></p>
]]></content:encoded>
			<wfw:commentRss>http://similarlayers.com/featured/featured-inshape-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured &#8211; Drool Radio</title>
		<link>http://similarlayers.com/featured/featured-drool-radio/</link>
		<comments>http://similarlayers.com/featured/featured-drool-radio/#comments</comments>
		<pubDate>Tue, 25 May 2010 21:59:19 +0000</pubDate>
		<dc:creator>michael@similarlayers.com</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://similarlayers.com/?p=398</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class='descr bold'>
<h2>Drool Radio</h2>
<p>Awesome radio app for the iPhone<br />
<a class="slide_button" href="/apps/drool-radio/">CHECK IT OUT</a></p></div><br />
<div class='pic small' ><div class='loader'><br />
<a href="/apps/drool-radio/"><img class="alignnone size-full wp-image-98" title="Drool Radio" src="/wp-content/uploads/2010/05/featured-drool-radio.png" alt="Drool Radio" /></a><br />
</div></div></p>
]]></content:encoded>
			<wfw:commentRss>http://similarlayers.com/featured/featured-drool-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printing from the iPad solved</title>
		<link>http://similarlayers.com/blog/printing-from-the-ipad-solved/</link>
		<comments>http://similarlayers.com/blog/printing-from-the-ipad-solved/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 10:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://similarlayers.com/?p=66</guid>
		<description><![CDATA[Maybe not the best solution. :) Let&#8217;s hope Apple adds printing support in the iPhone OS 4.0 for the iPad.]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://similarlayers.com/wp-content/uploads/2010/04/blog_ipad_printing.jpg" class="aligncenter" width="400" height="300" /><br />
Maybe not the best solution. :) Let&#8217;s hope Apple adds printing support in the iPhone OS 4.0 for the iPad.</p>
]]></content:encoded>
			<wfw:commentRss>http://similarlayers.com/blog/printing-from-the-ipad-solved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome MacBook Pro mod</title>
		<link>http://similarlayers.com/blog/awesome-macbook-pro-mod/</link>
		<comments>http://similarlayers.com/blog/awesome-macbook-pro-mod/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 19:45:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[mod]]></category>

		<guid isPermaLink="false">http://similarlayers.com/?p=38</guid>
		<description><![CDATA[I&#8217;ve seen some kool MacBook mods in the past. Like this guy who placed a screen behind the Apple logo. But this one takes the cake ;-)]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve seen some kool MacBook mods in the past. Like this guy who placed a screen behind <a href="http://www.youtube.com/watch?v=is5GZNHPfo0" rel="shadowbox[post-38];player=swf;width=640;height=385;" target="_blank">the Apple logo</a>.<br />
But this one takes the cake ;-)</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="370" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.liveleak.com/e/adf_1245828170" /><embed type="application/x-shockwave-flash" width="450" height="370" src="http://www.liveleak.com/e/adf_1245828170"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://similarlayers.com/blog/awesome-macbook-pro-mod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured &#8211; Finn Polet</title>
		<link>http://similarlayers.com/featured/finn-polet/</link>
		<comments>http://similarlayers.com/featured/finn-polet/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 19:41:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[finn polet]]></category>

		<guid isPermaLink="false">http://similarlayers.com/?p=34</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class='pic small' ><div class='loader'><br />
<a href="/apps/finn-polet/"><img class="alignnone size-full wp-image-69" title="Finn Polet" src="/wp-content/uploads/2010/04/Finn-Polet-Featured.png" alt="Finn Polet" /></a><br />
</div></div><br />
<div class='descr bold'>
<h2>Finn Polet</h2>
<p>Finn Vinmonopol, bla i produktkatalogen.<br />
<a class="slide_button" href="/apps/finn-polet/">Finn Polet</a></p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://similarlayers.com/featured/finn-polet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  similarlayers.com/feed/ ) in 0.56764 seconds, on May 20th, 2012 at 5:13 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 20th, 2012 at 6:13 am UTC -->
